| Sports Events | ||||||
| S.No. | Team Name/Individual | Event Name | Location | Dates | Position | Remarks |
| 1 | Aditya Rawat 00914804920 | NCC Army attachment camp SD cadets 2023 | New Delhi | 01-12 Dec 2023 | Participation certificate | National |
| 2 | Ankur Mishra 10614804921 | Tug of War in NCC camp | Delhi Cantt | 12-12-2023 | Runner up | National |
| 3 | Saksham Gupta 36114804922 | Yoga Acredation,Odyssey of Mind | MAIT Delhi | 05-11-2023 | Participation certificate | State |
| 4 | Farhan Alam 05414804922(part of kabaddi team) | Sports meet | GGSIPU, Delhi | 19-21 Oct 2023 | First | State |
| 5 | Gatik Singhal 00414804922 (Eendhan motosports) | Indian Karting Race 2023 | Galgotiyas University, Greater Noida (U.P.) | 12-16 oct 2023 | Runner-up Endurance-EV | National |
| 6 | Devottam Sahoo (upgraded)(Eendhan motosports) | Indian Karting Race 2023 | Galgotiyas University, Greater Noida (U.P.) | 12-16 Oct 2023 | Runner-up Endurance-EV | National |
| Miscelleneous Events | ||||||
| S.No. | Team Name/Individual | Event Name | Location | Dates | Position | Remarks |
| 1 | Sakshi singh tanwar 35414804921 | NCC B certificate | New Delhi | 24-08-2023 | Completion certifiate with A grade | National |



