FACULTY(2025-2026)
DEPARTMENT OF EEE
| S. No. | Name | PAN No. | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/ Associate Professor | Currently Associated | Nature of Association | If contractual mention Full time or Part time | Date of Leaving |
| 1 | Dr. Monika Gupta | AIVPG2791B | Ph.D | Artificial Intelligence | HOD& ASSOCIATE PROFESSOR | 26-Jul-04 | 8/1/2021 | Y | Regular | N/A | N/A |
| 2 | Prof. Satvir Singh Deswal | AGEPD4137H | Ph.D | Power System | DEAN (A) & PROFESSOR | 6-Oct-06 | 9/1/2018 | Y | Regular | N/A | N/A |
| 3 | Prof. Rajveer Mittal | AASPM7211M | Ph.D | Control and Instrumentation | ADVISOR & PROFESSOR | 18-Jul-05 | 9/1/2018 | Y | Regular | N/A | N/A |
| 4 | Dr. Lokendra Pal Singh | AXEPS6430R | Ph.D | Control and Instrumentation | ASSOCIATE PROFESSOR | 27-Jul-04 | 4/1/2018 | Y | Regular | N/A | N/A |
| 5 | Dr. Sunil Kumar Pandey | ASLPP3726B | Ph.D | Control and Instrumentation | ASSOCIATE PROFESSOR | 1-Aug-06 | 12/1/2022 | Y | Regular | N/A | N/A |
| 6 | Dr. Neelam Kassarwani | ARPPK5886N | Ph.D | Power System | ASSOCIATE PROFESSOR | 4-Jan-07 | 8/1/2021 | Y | Regular | N/A | N/A |
| 7 | Mr. Ashok Goyal | AEEPG5143A | Pursuing Ph.D | Control and Instrumentation | ASSISTANT PROFESSOR | 8-Jan-08 | N/A | Y | Regular | N/A | N/A |
| 8 | Dr. Jitender Kumar | ASGPK1459F | Ph.D | Control and Instrumentation | ASSISTANT PROFESSOR | 13-Sep-10 | N/A | Y | Regular | N/A | N/A |
| 9 | Mr. Sheersh Kumar Garg | AUCPG2463P | Pursuing Ph.D | Control System | ASSISTANT PROFESSOR | 17-Jan-11 | N/A | Y | Regular | N/A | N/A |
| 10 | Ms. Supriya Sharma | BZGPS9112K | Pursuing Ph.D | Control and Instrumentation | ASSISTANT PROFESSOR | 17-Jan-11 | N/A | Y | Regular | N/A | N/A |
| 11 | Dr. Poonam Juneja | AMDPP2529G | Ph.D | Computer integrated manufacturing | ASSISTANT PROFESSOR | 25-Jul-11 | N/A | Y | Regular | N/A | N/A |
| 12 | Ms.Shashibala Agarwal | ANJPA7273P | Pursuing Ph.D | Control and Instrumentation | ASSISTANT PROFESSOR | 1-Sep-11 | N/A | Y | Regular | N/A | N/A |
| 13 | Dr. Neha Aggarwal | AUIPG5930D | Ph.D | Power System and Control | ASSISTANT PROFESSOR | 11-Aug-14 | N/A | Y | Regular | N/A | N/A |
| 14 | Mr. Ravi Sharma | CTYPS3718N | Pursuing Ph.D | Power System | ASSISTANT PROFESSOR | 12-Jan-15 | N/A | Y | Regular | N/A | N/A |
| 15 | Mr. Govind Gupta | ASDPG4318G | Pursuing Ph.D | Electrical Engineering | ASSISTANT PROFESSOR | 3-Aug-15 | N/A | Y | Regular | N/A | N/A |
| 16 | Ms. Monika Bhardwaj | AQYPG5546P | Pursuing Ph.D | Control System | ASSISTANT PROFESSOR | 8-Aug-17 | N/A | Y | Regular | N/A | N/A |
| 17 | Mr. Rahul Garg | AVQPG4471L | M.Tech | Power System | ASSISTANT PROFESSOR | 8-Jun-18 | N/A | Y | Regular | N/A | N/A |
| 18 | Dr.Chandrakesh Shukla | CECPS4009F | Ph.D | Renewable Energy | ASSISTANT PROFESSOR | 8-Jan-19 | N/A | Y | Regular | N/A | N/A |



